Cutting machine |
De-reelers | Reels (cm) | Formats (cm) | Number of poses |
Min weight (gr) |
Max weight (gr) |
||||
Max weight | Min-max width | Max Ø | Core (mm) | Min | Max | |||||
STRACHAN | 4 | 2500 | 50 / 170 | 120 / 200 | 70-76-120-150-300 | 45 x 64 | 170 x 150 | 1-2 | 60 | 400 |
JAGENBERG RQ18 | 4 | 3000 | 50 / 142 | 120 / 200 | 70-76-120-150-300 | 45 x 64 | 140 x 165 | 1-2 | 60 | 400 |
JAGENBERG RQ18 | 4 | 3000 | 50 / 142 | 120 / 200 | 70-76-120-150-300 | 45 x 80 | 140 x 165 | 1-2 | 60 | 400 |
STRECKER | 4 | 2500 | 50 / 210 | 160 | 70-76-120-150-300 | 45 x 80 | 210 x 265 | 1 | 60 | 430 |
GALETTE CUTTING SPECIALIST
Coil winding machines |
Reels (cm) | |||||
Max weight | Max width | Max Ø | Max input width | Min output width | Core (mm) | |
VARIDUR | 2000 | 240 | 100 | 30 | 7 | 70-76-120-150-300 |
BRUDERHAUS | 4000 | 250 | 180 | 45 | 7 | 70-76-120-150-300 |
Guillotine cutter |
|
GUILLOTINE CUTTER | Stack height (mm) |
220 |